© 2019 - Info Sepak Bola Terkini. All Rights Reserved.
loading...
Head To Head Bhayangkara vs PSIS Semarang
Mon | 13/08/18 | PSIS Semarang | 1 – 2 | Bhayangkara |
Sat | 07/04/18 | Bhayangkara | 1 – 1 | PSIS Semarang |
Sat | 20/01/18 | Bhayangkara | 1 – 0 | PSIS Semarang |
Last Matchs Bhayangkara
Fri | 09/11/18 | Madura United | 1 – 2 | Bhayangkara |
Mon | 19/11/18 | Bhayangkara | 2 – 0 | Persipura |
Mon | 26/11/18 | Persebaya Surabaya | 1 – 0 | Bhayangkara |
Mon | 03/12/18 | Bhayangkara | 0 – 0 | PSM |
Sat | 08/12/18 | Bhayangkara | 2 – 0 | Bali United |
Sat | 15/12/18 | Benteng | 1 – 5 | Bhayangkara |
Thu | 24/01/19 | PSBL Langsa | 1 – 2 | Bhayangkara |
Fri | 01/02/19 | Bhayangkara | 4 – 3 | PSBL Langsa |
Last Matchs PSIS Semarang
Sat | 10/11/18 | Borneo | 2 – 1 | PSIS Semarang |
Sun | 18/11/18 | PSIS Semarang | 3 – 0 | Persib |
Fri | 23/11/18 | Persijap | 0 – 1 | PSIS Semarang |
Mon | 26/11/18 | Madura United | 2 – 2 | PSIS Semarang |
Sat | 01/12/18 | PSIS Semarang | 2 – 1 | Persipura |
Sat | 08/12/18 | Persebaya Surabaya | 1 – 0 | PSIS Semarang |
Tue | 05/02/19 | PSIS Semarang | 2 – 0 | Persibat Batang |
Sat | 09/02/19 | Persibat Batang | 2 – 5 | PSIS Semarang |
Prediksi Bhayangkara vs PSIS Semarang :
Tips : 1X
Under 2.5 Gol
loading...